Used Vehicle
~$83
Cost to fill at $1.50/L
~1,145km
Average per tank
| Vehicle | 2024 Toyota RAV4 Axah52R Cruiser (2WD) Hybrid Maroon Continuous Variable Wagon |
| Body Colour | Maroon |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol & Electric |
| Capacity | 2.5 |
| Gearbox | Continuous Variable |
| Transmission | Automatic |
| Odometer | 24,010 kms |
| Drive Type | FWD |
| Rego | 1IFP276 |
| StockNo | 00004238 |
| VIN | JTMY23FV50D153516 |
| ANCAP Safety Rating |
|
| CO² Emissions | 107 g/Km |
| Fuel Economy (City) | 4.8 L/100Km |
| Towing Weight Braked | 480kg |
| 18 Inch Alloy Wheels | 21MM Multi Media System |
| 281MM Rear Brakes | 305MM Front Brakes |
| 7 Airbags | Adjustable Steering Column |
| Adjustable Steering Wheel - Tilt & Telescopic | Airbag - Knee Driver |
| ALL-Speed Active Cruise Control | Ambient Interior Lighting |
| Android Auto | Antenna - Roof-Mounted Shark Fin Type |
| Apple CAR Play | Auto Climate Control with Dual Temp Zones |
| Automatic Brake Hold | Automatic Collision Notification |
| Back Guide Monitor | Blind Spot Monitoring |
| Carpet Floor Mats | Centre Console Storage - Premium Trim |
| Centre Console Tray | Child Seat - Isofix Anchorage System |
| Chrome Exterior Door Handles | Cloth Upholstery - Premium |
| CUP Holders - Front & Rear | Curtain Airbags |
| Cyclist Recognition | Data Communication Module |
| Daytime Running Lights - LED | Digital Audio Broadcast Radio Plus |
| Digital Rear View Mirror | Driver Mode Selection |
| Dual Front Airbags Package | Dual Tailpipes |
| Dusk Sensing Headlights | Electric Parking Brake |
| Electric Power Steering | Emergency Steering Assist |
| Engine Immobiliser | EV Mode |
| Five Seat Interior | Floor Mats - Front & Rear |
| FOG Lights - LED | Forward Collision Warning |
| Front Grill - Silver | Headlights - Automatic Levelling |
| Heated Front Seats | Hill Start Assist |
| Hybrid Drive System | Illuminated Door Switches |
| Illuminated Entry | Interior Door Handles - Premium |
| Lane Departure Alert | Lane Trace Control |
| Leather Accented Door Trims | Leather Accented Upholstery |
| LED Headlights | LED Interior Lighting |
| Load Hooks | Mobile Phone Connectivity |
| Moonroof Tilt & Slide | Mud Flaps - Front |
| MUD Flaps - Rear | Multi Information Display 12.3 Inch |
| Multi-Function Steering Wheel | Multi-Media System With 10.5 Inch Touch Screen |
| Multi-Media System With 8 Inch Touch Screen | Mytoyota |
| Navigation System | Nickel Metal Hydride Battery |
| Over-THE-AIR-Updates | Panoramic View Monitor |
| Parking Distance Control Front & Rear | Pedestrian Recognition |
| Permanent Magnet Synchronous Motor - Front Axle | Power Front Seat Driver 10 WAY |
| Power Front Seat Driver/Memory | Power Front Seat Passenger 8 WAY |
| Power Lumbar Support Driver Seat | Power Mirrors With Auto Folding |
| Power Mirrors With Heated & Folding | Power Tailgate |
| Power Windows | Premium Gear Knob |
| Premium Interior Door Switches | Premium Steering Wheel |
| Privacy Glass | Projector Headlights |
| Rain Sensing Wipers | Rear AIR Vents |
| Rear Centre Armrest With CUP Holders | Rear Combination Lights LED |
| Rear Cross Traffic Alert | Rear Seat Reminder |
| Rear Spoiler | Rear View Mirror - Auto Dimming |
| Remote AIR Conditioner - ON | Remote Entry With Smart Start |
| Reversing Camera | Roof Rails |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Reminder for All Seats |
| Sequential Stick Shift | Side Airbags |
| Silver Accented Front & Rear Underrun | Smart Device Link |
| Smart Entry | Soft Touch Instrument Panel |
| SOS Emergency Call | Sound System with 9 Speakers |
| Spare Wheel - Space Saver/Temporary | Spare Wheel 18 Inch |
| Split Fold Rear Seat | Stolen Vehicle Tracking |
| Sunglass Holder | Sway Warning System |
| Synthetic Leather Door Armrest | Toyota Connected Services |
| Toyota Safety Sense 2 | Trailer Stability Control |
| USB Input Socket | USB-C Input Socket/S |
| Ventilated Front Disc Brakes | Ventilated Front Seats |
| Vinyl Gear Knob | Vinyl Shift Lever |
| Voice Recognition System | Wheel Finish - Dark Silver |
| Wireless Device Charger | Tinted Windows |
| Log books | Power Steering |
| Cruise Control | Airbag |
| Metallic paint | Anti-lock Braking System (ABS) |
| Central Locking | Air Conditioning |
| Trip Computer | Sunroof |
| Electric Front Seats | Electronic Fuel Injection |
| Speed Alert - Warning | Power mirrors |
| Alloy Wheels | Climate Control |
| Radio | Leather Trim |
Crown Caravans & Campers
1110 Albany Highway St James WA 6102
(08) 9361 0011
Dealer Licence No. 17079
ABN: 71108792874
Dealer Summary
Balance of NEW CAR WARRANTY**
AWESOME COLOUR**
HYBRID**
CRUISER 2WD**
FINANCE AVAILABLE TO APPROVED PURCHASERS**
Balance of NEW CAR WARRANTY**
AWESOME COLOUR**
HYBRID**
CRUISER 2WD**
FINANCE AVAILABLE TO APPROVED PURCHASERS**